Ranking of European insurers and reinsurers in 2021

Figures in millions USD
RankCompaniesCountryTurnoverShareholders' equity 2021Net result 2021
2021202020212020Evolution
11AXAFrance109 881115 636-4.98%80 5538 501
22AllianzGermany97 458101 927-4.38%90 5388 046
33Assicurazioni GeneraliItaly85 86486 841-1.13%33 1883 224
44Munich ReGermany67 45467 4180.05%35 0423 320
55Zurich Insurance GroupSwitzerland55 77750 55510.33%37 8815 425
67Lloyd's (1)United Kingdom52 90048 1539.86%48 2343 072
76Talanx (HDI Group)Germany51 53250 4922.06%12 2031 959
89ChubbSwitzerland46 78041 26113.38%59 7148 539
98Swiss ReSwitzerland46 65842 9518.63%23 5681 437
1010Crédit Agricole AssurancesFrance41 28136 15814.17%17 5101 734
1111CNP AssurancesFrance35 97133 3068.00%23 9322 011
1212BNP Paribas CardifFrance30 68025 48220.40%5 956872
1313AvivaUnited Kingdom26 16725 2403.67%25 9022 746
1414MapfreSpain25 08725 157-0.28%9 5851 173
1516Prudential plc (2)United Kingdom24 21723 4953.07%17 088-2 813
1615Achmea B.V.Netherlands22 67724 780-8.49%12 031530
1717R+V Versicherung AGGermany21 72423 278-21.18%2 435807
1819CovéaFrance21 71720 3476.73%19 512949
1918Poste ItalianeItaly20 19020 714-2.53%13 7041 789
2020SCORFrance19 93020 104-0.87%7 230516
2128SogécapFrance17 85314 02327.31%3 664631
2223Groupama Assurances MutuellesFrance17 52617 679-0.87%12 070558
2321AegonNetherlands17 48919 773-11.55%30 1731 926
2422Swiss LifeSwitzerland16 42217 961-8.57%17 1821 373
2525NN GroupNetherlands16 20716 977-4.54%37 2423 735
2629Natixis AssurancesFrance15 86313 01821.85%2 916396
2727Unipol GruppoItaly15 09414 5773.55%8 810901
2826Coöperatie VGZ (2)Netherlands14 47414 599-0.86%3 00175
2924Legal & GeneralUnited Kingdom13 99517 033-17.84%14 1452 756
3030Vienna Insurance GroupAustria12 46012 809-2.72%6 339439

(1) Results before taxes
(2) Earned premiums

Europe
0
Your rating: None
Advertising Program          Terms of Service          Copyright          Useful links          Social networks          Credits