Top 30 non-life insurance companies in Europe - 2021

Figures in millions
RankCompanyCountryTurnover
20212020  20212020%
    EURUSDEURUSD 
11AllianzGermany60 27368 25357 77270 9584.3
22AXAFrance53 02960 05052 44564 4151.1
33Lloyd'sUnited Kingdom46 72052 90639 20948 15819.2
44Chubb LtdSwitzerland39 12344 30331 54738 74724
55Zurich InsuranceSwitzerland35 43240 12328 91835 51822.5
66HDI V.a.GGermany32 48036 78028 85935 44612.5
77Assicurazioni GeneraliItaly24 12027 31422 21127 2808.6
88AchmeaNetherlands19 08821 61519 09723 4560.05
99MapfreSpain17 26719 55316 11019 7877.2
1010CovéaFrance13 49315 28012 67015 5626.5
1111AvivaUnited Kingdom11 10012 5709 67711 88614.7
1212R+V Versicherung AGGermany9 76011 0529 60811 8011.6
1313Ergo Group AGGermany9 01110 2048 53810 4875.5
1414Unipol GruppoItaly8 2149 3028 1089 9591.3
1518Sampo plcFinland7 6458 6576 2427 66722.5
1616Groupama Assurances MutuellesFrance7 4838 4747 2338 8843.5
1717Vienna Insurance GroupAustria7 4688 4576 9498 5357.5
1823Aéma GroupeFrance6 9617 8834 3935 39658.5
1922Helvetia Holding AGSwitzerland6 4237 2735 0076 15028.3
2021Mutua Madrileña AutomovilistaSpain6 0456 8455 2766 48014.6
2119Crédit Agricole AssurancesFrance5 7376 4975 9517 309-3.6
2220HUK-COBURG Haftpflicht-UnterstützungsGermany5 6356 3815 5646 8341.3
2315RSA Insurance GroupUnited Kingdom5 1165 7934 4095 41516
2424AgeasBelgium4 5895 1974 2985 2796.8
2525Groupe des Assurances du Crédit MutuelFrance4 1694 7214 0004 9134.2
2627ASR NederlandNetherlands4 1214 6673 6414 47213.2
27n/rBeazleyUnited Kingdom4 0794 6192 9023 56440.6
28n/rProvinzial Holding AGGermany4 0374 5723 1143 82529.7
2926Grupo Catalana OccidenteSpain3 9364 4573 6494 4827.9
3030Bâloise Holding AGSwitzerland3 9214 4403 5064 30611.8

Exchange rate as at 31/12/2021 : 1 EUR = 1.1324 USD : as at 31/12/2020 : 1 EUR = 1.22824 USD

Europe
0
Your rating: None
Advertising Program          Terms of Service          Copyright          Useful links          Social networks          Credits