Top 30 non-life insurance companies in Europe
Figures in millions

Rank | Company | Country | Turnover | |||||
---|---|---|---|---|---|---|---|---|
2021 | 2020 | 2021 | 2020 | % | ||||
EUR | USD | EUR | USD | |||||
1 | 1 | Allianz | Germany | 60 273 | 68 253 | 57 772 | 70 958 | 4.3 |
2 | 2 | AXA | France | 53 029 | 60 050 | 52 445 | 64 415 | 1.1 |
3 | 3 | Lloyd's | United Kingdom | 46 720 | 52 906 | 39 209 | 48 158 | 19.2 |
4 | 4 | Chubb Ltd | Switzerland | 39 123 | 44 303 | 31 547 | 38 747 | 24 |
5 | 5 | Zurich Insurance | Switzerland | 35 432 | 40 123 | 28 918 | 35 518 | 22.5 |
6 | 6 | HDI V.a.G | Germany | 32 480 | 36 780 | 28 859 | 35 446 | 12.5 |
7 | 7 | Assicurazioni Generali | Italy | 24 120 | 27 314 | 22 211 | 27 280 | 8.6 |
8 | 8 | Achmea | Netherlands | 19 088 | 21 615 | 19 097 | 23 456 | 0.05 |
9 | 9 | Mapfre | Spain | 17 267 | 19 553 | 16 110 | 19 787 | 7.2 |
10 | 10 | Covéa | France | 13 493 | 15 280 | 12 670 | 15 562 | 6.5 |
11 | 11 | Aviva | United Kingdom | 11 100 | 12 570 | 9 677 | 11 886 | 14.7 |
12 | 12 | R+V Versicherung AG | Germany | 9 760 | 11 052 | 9 608 | 11 801 | 1.6 |
13 | 13 | Ergo Group AG | Germany | 9 011 | 10 204 | 8 538 | 10 487 | 5.5 |
14 | 14 | Unipol Gruppo | Italy | 8 214 | 9 302 | 8 108 | 9 959 | 1.3 |
15 | 18 | Sampo plc | Finland | 7 645 | 8 657 | 6 242 | 7 667 | 22.5 |
16 | 16 | Groupama Assurances Mutuelles | France | 7 483 | 8 474 | 7 233 | 8 884 | 3.5 |
17 | 17 | Vienna Insurance Group | Austria | 7 468 | 8 457 | 6 949 | 8 535 | 7.5 |
18 | 23 | Aéma Groupe | France | 6 961 | 7 883 | 4 393 | 5 396 | 58.5 |
19 | 22 | Helvetia Holding AG | Switzerland | 6 423 | 7 273 | 5 007 | 6 150 | 28.3 |
20 | 21 | Mutua Madrileña Automovilista | Spain | 6 045 | 6 845 | 5 276 | 6 480 | 14.6 |
21 | 19 | Crédit Agricole Assurances | France | 5 737 | 6 497 | 5 951 | 7 309 | -3.6 |
22 | 20 | HUK-COBURG Haftpflicht-Unterstützungs | Germany | 5 635 | 6 381 | 5 564 | 6 834 | 1.3 |
23 | 15 | RSA Insurance Group | United Kingdom | 5 116 | 5 793 | 4 409 | 5 415 | 16 |
24 | 24 | Ageas | Belgium | 4 589 | 5 197 | 4 298 | 5 279 | 6.8 |
25 | 25 | Groupe des Assurances du Crédit Mutuel | France | 4 169 | 4 721 | 4 000 | 4 913 | 4.2 |
26 | 27 | ASR Nederland | Netherlands | 4 121 | 4 667 | 3 641 | 4 472 | 13.2 |
27 | n/r | Beazley | United Kingdom | 4 079 | 4 619 | 2 902 | 3 564 | 40.6 |
28 | n/r | Provinzial Holding AG | Germany | 4 037 | 4 572 | 3 114 | 3 825 | 29.7 |
29 | 26 | Grupo Catalana Occidente | Spain | 3 936 | 4 457 | 3 649 | 4 482 | 7.9 |
30 | 30 | Bâloise Holding AG | Switzerland | 3 921 | 4 440 | 3 506 | 4 306 | 11.8 |
Exchange rate as at 31/12/2021 : 1 EUR = 1.1324 USD : as at 31/12/2020 : 1 EUR = 1.22824 USD
Read also | European insurance market

0
Your rating: None
Tue, 20/12/2022 - 12:32
The online magazine
Live coverage
05/31
05/31
05/31
05/31
05/30
Latest news