The UAE insurance market in 2002

Insurance market figures
- Regulatory authority: Ministry of Economy and Trade
- 2002 written premiums: 1 082.3 millions USD
- Insurance density: 328 USD
- Insurance penetration ratio: 1.52%
- Number of insurance companies: 45 (as at 31/12/2003)
Market structure in 2003
- Local companies: 21
- Foreign companies: 24
Identity
- Area: 82 880 Km²
- Emirates : Abu Dhabi, Dubai, Sharjah, Ras al-Khaimah, Ajman, Fujairah and Umm al-Qaiwain
- Population (2002): 3 300 000 inhabitants
- GDP (2002): 71 billion USD
- GDP per capita (2002): 21 515 USD
- GDP growth rate (2002): 1.8%
- Inflation rate (2002): 2.8%
- Main economic sectors: Petrochemicals, sea products, tourism, and services
Major towns
(in thousands of inhabitants)
- Abu Dhabi : 1 100
- Dubai : 760
- Sharjah : 450
- Ras Al Khaimah : 155
Market turnover evolution
in thousands USD
2002 market turnover by class of business and by emirate
in thousands USDClass of business | Dubai | Abu Dhabi | Sharjah | Ras Al Khaimah | Other Emirates | Total |
---|---|---|---|---|---|---|
Motor | 171 934 | 114 898 | 27 489 | 4 885 | 9 005 | 328 211 |
Life | 105 371 | 60 669 | 7 745 | 7 | 52 | 173 844 |
Fire | 50 551 | 65 603 | 9 247 | 1 366 | 1 724 | 128 491 |
Marine | 55 644 | 25 829 | 8 537 | 817 | 1 021 | 91 848 |
Theft | 1 028 | 391 | 124 | 53 | 30 | 1 626 |
Accident, miscellaneous | 159 390 | 162 519 | 31 671 | 3 574 | 1 126 | 358 280 |
Total | 543 918 | 429 909 | 84 813 | 10 702 | 12 958 | 1 082 300 |
2002 market turnover split by class of business

List of insurance companies operating in the Emirates by nationality
Nationality | Number of companies | Nombre of branches |
---|---|---|
Emirati | 21 | 101 |
American | 1 | 4 |
English | 4 | 13 |
Italian | 1 | 1 |
Pakistani | 2 | 5 |
Jordanian | 1 | 3 |
Bahraini | 2 | 5 |
Lebanese | 3 | 9 |
Qatari | 2 | 2 |
German | 1 | 1 |
Indian | 2 | 3 |
Swiss | 1 | 1 |
Japanese | 2 | 3 |
Iranian | 1 | 6 |
French | 1 | 2 |
Total | 45 | 159 |
2002 turnover breakdown by source & by class of business
in thousands USDClass of business | Local companies | Foreign companies | Total |
---|---|---|---|
Motor | 201 359 | 126 852 | 328 211 |
Life | 58 052 | 115 792 | 173 844 |
Fire | 102 730 | 25 761 | 128 491 |
Marine | 66 752 | 25 096 | 91 848 |
Theft | 1 150 | 476 | 1 626 |
Miscellaneous accident | 258 452 | 99 828 | 358 280 |
Total | 688 495 | 393 805 | 1 082 300 |
List of insurance companies members of "The Emirates Insurance Association"
N° | Company name | Adress | Phone* | Fax* |
---|---|---|---|---|
1 | Abu Dhabi National Insurance Co. | Sh. Khalifa Street - Abu Dhabi | 02.626 4000 | 02.626 8600 |
2 | Adamjee Insurance Co. Ltd. | P.O Box 4256 - Dubai | 04.2224098 | 04.2285600 |
3 | Assicurazioni Generali S.P.A. | Khalid Bin Walid Street - Dubai | 04.3975220 | 04.3975422 |
4 | Islamic Arab Insurance Co. | Makawai Bldg - Bur Dubai | 04.3355300 | 04.3356223 |
5 | AXA Insurance E.C. | Saif Al Ghobash Bldg - Abu Dhabi | 02.6442332 | 04.6443342 |
6 | Al Ittihad Al Watani. | Al Qarood Centre - Dubai | 04.2823266 | 04.2823490 |
7 | Arabian Scandinavian Insurance Co. Ltd. | Al Kazim Bldg, Deira - Dubai | 04.2824403 | 04.2825585 |
8 | Qatar General Insurance and Reinsurance Co. | Al Wuhaida Street - Dubai | 04.2688688 | 04.2688118 |
9 | National General Insurance Co. Ltd. | Al Maktoum Street - Dubai | 04.2222772 | 04.2280601 |
10 | Allianz Versicherungs Aktiengesellschaft. | P.O Box 7659 - Dubai | 04.3329929 | 04.3329166 |
11 | American Life Insurance Co. | P.O Box 5984 - Sharjah | 06.5562566 | 06.5562577 |
12 | Eagle Star International Life Limited. | Khalid Bin Walid Street - Dubai | 04.3974444 | 04.3974443 |
13 | Dubai National Insurance & Reinsurance Co. | Al ittihad road, Deira - Dubai | 04.2691300 | 04.2692000 |
14 | The Tokio Marine and Fire Insurance Co. | Deira City Center—Dubai | 04.2951693 | 04.2952205 |
15 | The Northern Assurance Co. Ltd. | City Tower 2 - Dubai | 04.3319100 | 04.3329150 |
16 | The Oriental Insurance Co. Ltd. | P.O Box 478 - Dubai | 04.3538688 | 04.3531722 |
17 | The New India Assurance Co. Ltd. | P.O Box 46743 - Dubai | 04.6789100 | 04.6789783 |
18 | Royal & Sun Alliance Insurance (M.E) | P.O Box 28648 - Dubai | 04.3344474 | 04.3377230 |
19 | Royal International Insurance Holdings Ltd. | P.O Box 1076 - Dubai | 04.3366551 | 04.3366757 |
20 | State Life Insurance Corporation of Pakistan. | P.O Box 11278 - Dubai | 04.2729061 | 04.2729051 |
21 | Emirates Insurance Co. | Emirates Ins. Bldg - Abu Dhabi | 02.6440400 | 02.6445227 |
22 | Union Insurance Co. | Badr Street - Ajman | 06.7466996 | 06.7466997 |
23 | Al Buhaira National Insurance Co. | Al Borj Avenue - Sharjah | 06.5684000 | 06.5685000 |
24 | Jordan Insurance Co. | P.O Box 2197 - Abu Dhabi | 02.6344800 | 02.6330495 |
25 | Saudi Arabian Insurance Co. Ltd. | P.O Box 1100 - Dubai | 04.2958881 | 04.2957779 |
26 | Arabia Insurance Co. | P.O Box 1050 - Dubai | 04.2280022 | 04.2270022 |
27 | United Insurance Co. | P.O Box 1010 - Ras Al Khaimah | 07.2351584 | 07.2353213 |
28 | Al Khazna Insurance Co. | Al Khazna Tower - Abu Dhabi | 02.6767000 | 02.6768500 |
29 | Sharjah Insurance Co. S.P.C. | Al Borj Avenue - Sharjah | 06.5686690 | 06.5686545 |
30 | Al Sagr National Insurance Co. P.S.C. | Al Hilal Bldg, Garhoud road - Dubai | 04.2827880 | 04.2821873 |
31 | Compagnie Libanaise d'Assurances S.A.L. | Al Maktoum Street - Dubai | 04.2225323 | 04.2217215 |
32 | Al Dhafra Insurance Co. S.A. | P.O Box 319 - Abu Dhabi | 02.6721444 | 02.6729833 |
33 | Al Ain Ahlia Insurance Co. | Airport Road - Abu Dhabi | 02.4459900 | 02.4456685 |
34 | Al Fujairah National Insurance Co. | P.O Box 319 - Fujaïrah | 09.2242000 | 09.2224344 |
35 | Alliance Insurance Co. | Warba centre, Deira - Dubai | 04.6051111 | 04.6051112 |
36 | Arab Orient Insurance Co. (P.S.L.) | P.O Box 27966 - Dubai | 04.2953425 | 04.2955701 |
37 | Al Wathba National Insurance Co. | Hamdan Street - Abu Dhabi | 02.6770566 | 02.6776628 |
38 | Dubai Insurance Co. (P.S.C) | Al Regga Street - Dubai | 04.2693030 | 04.2693727 |
39 | Ras Al Khaimah National Insurance Co. | P.O Box 506 - Ras Al Khaimah | 07.2273000 | 07.2288500 |
40 | Zurich Life Insurance Co. Ltd. | P.O Box 7596 - Dubai | 04.3974441 | 04.3974499 |
41 | Iran Insurance Co. | Al Maktoum Street - Dubai | 04.2214747 | 04.2217660 |
42 | Qatar Insurance Co. | P.O Box 4066 - Dubai | 04.2223819 | 04.2238974 |
43 | Oman Insurance Co. | P.O Box 5209 - Dubai | 04.2624000 | 04.2690110 |
44 | Mitsui Sumitomo Insurance Co. Ltd. | P.O Box 43040 - Abu Dhabi | 02.6274834 | 02.6275115 |
45 | Norwich Union Insurance Gulf B.S.C. | P.O Box 290 - Dubai | 04.3243434 | 04.3248687 |
0
Your rating: None
Mon, 13/05/2013 - 12:59
The online magazine
Live coverage
05/29
05/29
05/29
05/29
05/26
Latest news