Figures in thousands of CFA francs
Slide or use the scroll wheel ↔
| Ranking | Companies | Class of business | Country | Gross written premiums 2024 | Growth rate 2023-2024 | Combined ratio | ||
| 2024 | 2023 | 2024 | 2023 | |||||
| 1 | 1 | SANLAM ALLIANZ CÔTE D'IVOIRE ASSURANCES | NL | CIV | 106 541 746 | 1.80% | 71.10% | 61.70% |
| 2 | 2 | SUNU ASSURANCES VIE COTE D'IVOIRE | L | CIV | 74 662 453 | 0.60% | - | - |
| 3 | 3 | SANLAM ALLIANZ CÔTE D'IVOIRE ASSURANCES VIE | L | CIV | 65 662 378 | -1.80% | - | - |
| 4 | 4 | NSIA VIE COTE D'IVOIRE | L | CIV | 52 269 845 | 13.50% | - | - |
| 5 | 5 | GENERATION NOUVELLE D'ASSURANCES | NL | CIV | 41 236 880 | 2.20% | 91.70% | 79.90% |
| 6 | 6 | SUNU ASSURANCES IARD | NL | CIV | 30 135 369 | 0.60% | 86.80% | 80.10% |
| 7 | 30 | SANLAM ALLIANZ SENEGAL ASSURANCES | NL | SEN | 29 106 060 | 118.80% | 76.70% | 77.70% |
| 8 | - | SANLAM ALLIANZ CAMEROUN ASSURANCES VIE | L | CMR | 28 622 949 | - | - | - |
| 9 | 8 | AXA ASSURANCES SA | NL | SEN | 27 048 247 | 8.10% | 75.70% | 68.50% |
| 10 | 10 | SONAM ASSURANCES VIE | L | SEN | 26 552 113 | 11.30% | - | - |
| 11 | 7 | AXA ASSURANCES | NL | CIV | 25 939 197 | -7.90% | 89.40% | 94.10% |
| 12 | - | SANLAM ALLIANZ CAMEROUN ASSURANCES | NL | CMR | 25 292 163 | - | 84.10% | - |
| 13 | 9 | NSIA COTE D'IVOIRE | NL | CIV | 25 184 775 | 3.80% | 84.30% | 111% |
| 14 | 11 | PRUDENTIAL BENEFICIAL LIFE INSURANCE SA | L | CMR | 24 039 464 | 6.50% | - | - |
| 15 | - | AXA ASSURANCES | NL | CMR | 23 650 283 | - | 63.10% | - |
| 16 | - | SOCIETE AFRICAINE D'ASSURANCES ET DE REASSURANCE | NL | CMR | 22 022 229 | - | 91.70% | - |
| 17 | 16 | AMSA ASSURANCES | NL | SEN | 21 298 374 | 14.30% | 61.80% | 71% |
| 18 | 17 | PRUDENTIAL BELIFE INSURANCE | L | CIV | 21 273 121 | 16.10% | - | - |
| 19 | 13 | CHANAS ASSURANCES SA | NL | CMR | 21 075 728 | 3.70% | 72.70% | 69.40% |
| 20 | 26 | WAFA ASSURANCE VIE | L | SEN | 21 048 515 | 50.90% | - | - |
NL : non life
L : life




