The Cypriote insurance market

Insurance market features
- Regulatory authority: Insurance Company Control Service (ICCS)
- Premiums (2006): 846 million USD
- Insurance density (2006): 846 USD
- Penetration rate (2006): 4.43%
Market structure in 2006
- Insurance companies: 34
Identity
- Area: 9 251 Km2
- Population (2006): 1 000 000 inhabitants
- GDP (2006): 19.1 billion USD
- GDP per capita (2006): 19 100 USD
- GDP growth rate (2008): 3.7%
- Inflation rate (2006): 2.5%
- Main economic sectors: fishing, agriculture, brewery, fabric industry, marine, tourism and bank
Main cities
(in number of inhabitants)
- Nicosia (capital): 200 000
- Limassol: 158 000
- Larnaca: 70 000
Turnover evolution: 2002-2006
in millions USDGross written premiums | 2002 | 2003 | 2004 | 2005 | 2006 | 2005/2006 growth rate |
---|---|---|---|---|---|---|
Non life | 500 | 329 | 386 | 380 | 464 | +20.9% |
Life | 268 | 332 | 361 | 320 | 382 | |
Total | 568 | 661 | 747 | 700 | 846 |

Premiums split by class of business: 2003-2006
in millions USDClasses | 2003 | 2004 | 2005 | 2006 |
---|---|---|---|---|
Non life | ||||
Motor | 141 | 182 | 179 | 213 |
Fire | 76 | 94 | 92 | 115 |
Accident & health | 49 | 65 | 63 | 80 |
Other risks | 63 | 46 | 46 | 56 |
Non life total | 329 | 386 | 380 | 464 |
Life | ||||
Life | 332 | 361 | 320 | 382 |
Grand Total | 661 | 747 | 700 | 846 |
Premiums split by class of business in 2006

Premiums split by company: 2003-2006
in thousands USDCompanies | 2003 | 2004 | 2005 | 2006 |
---|---|---|---|---|
LAIKI CYPRIALIFE | 92 284 | 97 543 | 88 313 | 106 291 |
EUROLIFE | 89 142 | 98 056 | 87 753 | 105 608 |
UNIVERSAL LIFE INSURANCE | 80 427 | 85 217 | 73 419 | 87 684 |
LAIKI INSURANCE | 50 159 | 60 688 | 57 320 | 69 704 |
GENERAL INSURANCE OF CYPRUS | 38 548 | 47 911 | 46 435 | 55 064 |
AMERICAN LIFE INSURANCE | 38 792 | 42 643 | 37 537 | 44 075 |
PANCYPRIAN INSURANCE | 24 740 | 30 879 | 28 119 | 36 146 |
INTERLIFE INSURANCE | 23 441 | 28 769 | 26 579 | 32 094 |
COSMOS INSURANCE | 13 460 | 22 207 | 23 746 | 29 804 |
MINERVA INSURANCE | 22 726 | 25 627 | 23 470 | 27 794 |
ALPHA INSURANCE | 18 072 | 22 480 | 20 260 | 26 555 |
ATLANTIC INSURANCE | 17 128 | 22 065 | 22 205 | 25 091 |
COMMERCIAL GENERAL INSURANCE | 15 109 | 19 925 | 16 558 | 18 610 |
AMERICAN HOME ASSURANCE | 15 787 | 15 128 | 14 739 | 17 279 |
ALLIANZ LIFE | 3 449 | 11 485 | 11 144 | 15 375 |
ROYAL CROWN INSURANCE | 10 199 | 12 517 | 11 646 | 13 412 |
EUROSURE INSURANCE | 10 583 | 12 767 | 10 452 | 11 887 |
ETHNIKI GENERAL INSURANCE (CYPRUS) | 6 963 | 8 042 | 8 624 | 11 609 |
HYDRA INSURANCE | 4 314 | 8 681 | 9 144 | 11 438 |
LIBERTY LIFE INSURANCE | 10 963 | 11 671 | 9 910 | 10 763 |
HELLENIC ALICO LIFE INSURANCE | 2 827 | 5 245 | 6 535 | 9 112 |
ALLIANZ GENERAL INSURANCE | 5 332 | 8 727 | 6 782 | 8 343 |
CYPRUS HIRE RISKS POOL | 6 145 | 7 455 | 6 985 | 8 142 |
ETHNIKI INSURANCE (CYPRUS) | 4 622 | 5 091 | 6 027 | 8 104 |
YDROGIOS INSURANCE | 1 083 | 5 233 | 5 526 | 7 799 |
KENTRIKI INSURANCE | 5 701 | 6 660 | 5 665 | 6 375 |
BUPA | 3 644 | 4 107 | 3 785 | 5 651 |
GAN DIRECT INSURANCE | 2 265 | 3 487 | 4 149 | 5 550 |
PROGRESSIVE INSURANCE | 5 011 | 4 548 | 4 443 | 4 997 |
ASPIS PRONIA INSURANCE | 5 071 | 5 417 | 4 580 | 4 253 |
OLYMPIC INSURANCE | 1 707 | 2 373 | 2 637 | 2 820 |
LLOYD’S UNDERWRITERS | 26 763 | 1 182 | 820 | 1 451 |
LEDRA INSURANCE | 309 | - | 109 | 59 |
HERMES INSURANCE | 21 | 44 | 36 | 16 |
ECCLESIASTICAL INSURANCE | 4 163 | 3 450 | 1 977 | - |
Total | 660 950 | 747 320 | 687 429 | 828 955 |
Policy fees | NA | NA | 12 361 | 16 949 |
Grand total | 660 950 | 747 320 | 699 790 | 845 904 |
Premiums split by company and by class of business in 2006
in thousands USDCompanies | Motor | Fire | Accident & health | Other risks | Life | Total |
---|---|---|---|---|---|---|
LAIKI CYPRIALIFE | - | - | 6 387 | - | 99 905 | 106 291 |
EUROLIFE | - | - | 6 125 | - | 99 483 | 105 608 |
UNIVERSAL LIFE INSURANCE | - | - | 20 421 | - | 67 263 | 87 684 |
LAIKI INSURANCE | 34 614 | 21 804 | 1 965 | 11 321 | - | 69 704 |
GENERAL INSURANCE OF CYPRUS | 13 405 | 24 906 | 3 788 | 12 965 | - | 55 064 |
AMERICAN LIFE INSURANCE | - | - | 9 620 | - | 34 456 | 44 075 |
PANCYPRIAN INSURANCE | 16 830 | 13 703 | 483 | 5 130 | - | 36 146 |
INTERLIFE INSURANCE | 6 199 | 1 295 | 575 | 1 085 | 22 939 | 32 094 |
COSMOS INSURANCE | 25 366 | 1 839 | 1 570 | 1 029 | - | 29 804 |
MINERVA INSURANCE | 17 035 | 1 347 | 1 701 | 1 421 | 6 290 | 27 794 |
ALPHA INSURANCE | 4 347 | 4 020 | 5 428 | 1 733 | 11 027 | 26 555 |
ATLANTIC INSURANCE | 13 110 | 4 573 | 5 331 | 2 078 | - | 25 091 |
COMMERCIAL GENERAL INSURANCE | 12 228 | 4 359 | 165 | 1 859 | - | 18 610 |
AMERICAN HOME ASSURANCE | 4 938 | 7 490 | 388 | 4 462 | - | 17 279 |
ALLIANZ LIFE | - | - | - | - | 15 375 | 15 375 |
ROYAL CROWN INSURANCE | 6 091 | 4 492 | 92 | 2 737 | - | 13 412 |
EUROSURE INSURANCE | 4 938 | 4 104 | 742 | 2 103 | - | 11 887 |
ETHNIKI GENERAL INSURANCE (CYPRUS) | 6 818 | 2 946 | 59 | 1 787 | - | 11 609 |
HYDRA INSURANCE | 8 945 | 1 017 | 972 | 503 | - | 11 438 |
LIBERTY LIFE INSURANCE | - | - | 4 530 | - | 6 233 | 10 763 |
HELLENIC ALICO LIFE INSURANCE | - | - | 293 | - | 8 819 | 9 112 |
ALLIANZ GENERAL INSURANCE | 1 112 | 6 157 | 217 | 857 | - | 8 343 |
CYPRUS HIRE RISKS POOL | 8 142 | - | - | - | - | 8 142 |
ETHNIKI INSURANCE (CYPRUS) | - | - | 2 152 | - | 5 951 | 8 104 |
YDROGIOS INSURANCE | 4 787 | 1 308 | 374 | 1 329 | - | 7 799 |
KENTRIKI INSURANCE | 3 657 | 1 146 | 277 | 1 295 | - | 6 375 |
BUPA | - | - | 5 651 | - | - | 5 651 |
GAN DIRECT INSURANCE | 4 914 | 528 | 9 | 99 | - | 5 550 |
PROGRESSIVE INSURANCE | 3 125 | 1 171 | 34 | 668 | - | 4 997 |
ASPIS PRONIA INSURANCE | - | - | 293 | - | 3 959 | 4 253 |
OLYMPIC INSURANCE | 1 963 | 273 | 77 | 508 | - | 2 820 |
LLOYD’S UNDERWRITERS | - | 1 157 | - | 293 | - | 1 451 |
LEDRA INSURANCE | 59 | - | - | - | - | 59 |
HERMES INSURANCE | - | - | - | 16 | - | 16 |
Total | 202 623 | 109 635 | 79 720 | 55 277 | 381 699 | 828 954 |
Policy fees | 10 238 | 5 096 | 715 | 900 | NA | 16 949 |
Grand total | 212 860 | 114 731 | 80 435 | 56 177 | 381 699 | 845 903 |
Exchange rate CYP/USD as at 31/12 | 2002 | 2003 | 2004 | 2005 | 2006 |
1.791 | 2.145 | 2.331 | 2.024 | 2.256 |
0
Your rating: None
Thu, 16/05/2013 - 14:56
The online magazine
Live coverage
14:02
13:55
12:00
10:31
11/30
Latest news