Insurance penetration rate in the Americas
Country | Penetration rate | Evolution 2020-2021 | |||||||
---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | ||||||||
Life | Non life | Total | Life | Non life | Total | Life | Non life | Total | |
Cayman Islands | 1.60% | 19.40% | 21.00% | 1.30% | 13.10% | 14.50% | 23.10% | 48.10% | 44.80% |
United States | 2.60% | 9.10% | 11.70% | 3.00% | 9.00% | 12.00% | -13.30% | 1.10% | -2.50% |
Canada | 3.30% | 4.80% | 8.10% | 3.50% | 5.20% | 8.70% | -5.70% | -7.70% | -6.90% |
Bahamian | 1.80% | 6.10% | 7.90% | - | - | - | - | - | - |
Trinidad and Tobago | 3.10% | 3.40% | 6.50% | 2.50% | 2.80% | 5.30% | 24.00% | 21.40% | 22.60% |
Jamaica | 2.40% | 3.50% | 5.90% | 2.30% | 3.40% | 5.80% | 4.30% | 2.90% | 1.70% |
Brazil | 2.10% | 1.70% | 3.90% | 2.30% | 1.80% | 4.10% | -8.70% | -5.60% | -4.90% |
Chile | 1.50% | 1.90% | 3.40% | 2.10% | 2.00% | 4.00% | -28.60% | -5.00% | -15.00% |
Colombia | 0.90% | 2.00% | 3.00% | 0.90% | 2.10% | 3.10% | 0.00% | -4.80% | -3.20% |
Salvador | 1.00% | 1.90% | 2.90% | - | - | - | - | - | - |
Uruguay | 1.30% | 1.50% | 2.80% | 1.30% | 1.50% | 2.80% | 0.00% | 0.00% | 0.00% |
Panama | 0.60% | 1.90% | 2.50% | 0.60% | 1.80% | 2.40% | 0.00% | 5.60% | 4.20% |
Mexico | 1.20% | 1.30% | 2.50% | 1.20% | 1.40% | 2.60% | 0.00% | -7.10% | -3.80% |
Argentina | 0.30% | 1.90% | 2.20% | 0.30% | 1.90% | 2.20% | 0.00% | 0.00% | 0.00% |
Costa Rica | 0.20% | 1.90% | 2.10% | 0.20% | 1.90% | 2.10% | 0.00% | 0.00% | 0.00% |
Peru | 1.10% | 1.00% | 2.00% | 1.00% | 1.10% | 2.00% | 10.00% | -9.10% | 0.00% |
Ecuador | 0.50% | 1.40% | 1.90% | 0.50% | 1.70% | 2.20% | 0.00% | -17.60% | -13.60% |
Guatemala | 0.40% | 1.40% | 1.70% | 0.30% | 1.00% | 1.30% | 33.30% | 40.00% | 30.80% |
Dominican Republic | 0.20% | 1.40% | 1.60% | 0.30% | 1.30% | 1.50% | -33.30% | 7.70% | 6.70% |
Cuba | - | - | - | 0.10% | 0.60% | 0.70% | |||
North American average | 2.70% | 8.70% | 11.40% | 3.10% | 8.80% | 11.80% | -12.90% | -1.10% | -3.40% |
Average Latin America and Caribbean | 1.30% | 1.70% | 3% | 1.40% | 1.70% | 3.10% | -7.10% | 0.00% | -3.20% |
Average Americas | 2.40% | 7.60% | 10% | 2.80% | 7.60% | 10.40% | -14.30% | 0.00% | -3.80% |
Read also | Insurance density in the Americas

0
Your rating: None
Tue, 20/12/2022 - 15:06
The online magazine
Live coverage
05/31
05/31
05/31
05/31
05/30
Latest news