![]() | DATE OF CREATION: 1831, Trieste, Italy |
| CLASS OF BUSINESS: Life and non life | |
| UNDERWRITING ZONE: Worldwide | |
| REGIONAL STRUCTURE: Presence in more than 50 countries |
Generali: contact
| Address: Piazza Duca degli Abruzzi. 2. 34132 Trieste - Italy |
| Tel: +39 040 671111 |
| Fax: +39 040 671127 |
| Email: media@generali.com |
| Website: www.generali.com/ |
Generali: rating
| Agency | Rating | Outlook |
| A.M. Best | A | Stable |
| Moody's | A3 | Stable |
| Fitch Ratings | A | Positive |
Generali: main indicators
in thousands USD| 2021 | 2022 | |
| Global turnover | 85 864 000 | 87 041 000 |
| Reinsurance turnover | 3 640 000 | 3 419 000 |
| Shareholder’s equity | 33 188 000 | 17 294 000 |
| Net result | 3 224 000 | 3 109 000 |
| ROE | 9.71% | 17.97% |
Read also | Generali: 2023 results
Generali: management
| Andrea Sironi | Chairman |
| Philippe Donnet | CEO group |
| Marco Sesana | General manager |
| Carlo Ferraresi | Chief risk officer |
| David Cis | Chief operations officer |
| Cristiano Borean | Chief financial officer |
| Franco Urlini | Group P&C. Claims and Reinsurance Director |
Source: Generali
Read also | Generali: H1 2024 results






