Classement 2018 des compagnies d'assurance de la zone MENA selon le chiffre d'affaires
MENA : Top 50 des assureurs selon le chiffre d'affaires 2018
en USDRang 2018 | Compagnies | Pays | 2018 | 2017 | Evolution 2017/2018 * |
---|---|---|---|---|---|
1 | Qatar Insurance Company | Qatar | 3 460 977 300 | 3 179 292 710 | 8,12% |
2 | Bupa Arabia | Arabie Saoudite | 2 280 527 000 | 2 063 154 000 | 10,78% |
3 | Tawuniya | Arabie Saoudite | 2 039 448 000 | 2 242 899 000 | -9,10% |
4 | Daman Health | Emirats Arabes Unis | 1 370 000 000 | 1 498 860 000 | -8,59% |
5 | Gulf Insurance Group | Koweït | 1 101 096 689 | 1 006 586 200 | 10,16% |
6 | Oman Insurance Co | Emirats Arabes Unis | 1 007 225 836 | 1 012 105 200 | -0,51% |
7 | Orient Insurance | Emirats Arabes Unis | 1 001 409 060 | 1 096 149 400 | -8,67% |
8 | Wafa Assurance | Maroc | 875 272 000 | 857 304 000 | 3,99% |
9 | ADNIC | Emirats Arabes Unis | 792 161 669 | 719 505 443 | 10,07% |
10 | Al Rajihi Takaful | Arabie Saoudite | 791 600 000 | 852 019 000 | -6,89% |
11 | RMA | Maroc | 684 209 000 | 662 877 000 | 5,13% |
12 | MedGulf | Arabie Saoudite | 550 914 000 | 711 246 000 | -22,37% |
13 | SAHAM Assurance | Maroc | 546 138 000 | 516 099 000 | 7,78% |
14 | Misr Insurance | Egypte | 477 572 644 | 389 363 875 | 21,09% |
15 | Mutulle Taamine Chaabi | Maroc | 444 694 000 | 414 125 000 | 9,37% |
16 | Axa Assurance | Maroc | 442 404 000 | 437 832 000 | 2,92% |
17 | Al Ain Al Ahlia | Emirats Arabes Unis | 412 336 307 | 377 948 883 | 9,07% |
18 | Axa Cooperative | Arabie Saoudite | 384 902 000 | 400 060 000 | -3,58% |
19 | National Life Insurance | Oman | 350 515 000 | 298 311 000 | 17,45% |
20 | Walaa | Arabie Saoudite | 294 151 000 | 294 102 000 | 0,24% |
21 | Salama UAE | Emirats Arabes Unis | 289 412 119 | 219 944 677 | 31,55% |
22 | Emirates Insurance | Emirats Arabes Unis | 284 067 459 | 293 277 535 | -3,17% |
23 | Al Ahleia Insurance | Koweït | 275 424 664 | 237 728 478 | 16,67% |
24 | Union UAE | Emirats Arabes Unis | 259 175 719 | 285 597 140 | -9,27% |
25 | ATLANTA | Maroc | 254 374 000 | 241 872 000 | 7,12% |
26 | SAICO | Arabie Saoudite | 252 898 000 | 214 661 000 | 18,07% |
27 | Trade Union | Arabie Saoudite | 247 515 000 | 221 777 000 | 11,85% |
28 | Allianz | Arabie Saoudite | 231 793 000 | 246 933 000 | -5,92% |
29 | SAA | Algérie | 231 673 000 | 228 141 000 | 20,10% |
30 | Misr Life | Egypte | 221 813 999 | 182 175 918 | 20,21% |
31 | Bahrain Kuwait Insurance | Bahreïn | 215 745 828 | 157 168 103 | 37,14% |
32 | SANAD | Maroc | 211 462 000 | 204 565 000 | 5,29% |
33 | CAAT | Algérie | 201 935 000 | 198 901 000 | 17,52% |
34 | Salama | Arabie Saoudite | 195 660 000 | 200 284 000 | -2,09% |
35 | Malath | Arabie Saoudite | 194 087 000 | 193 958 000 | 0,29% |
36 | Marocaine Vie | Maroc | 190 874 000 | 183 563 000 | 5,91% |
37 | Wataniya | Arabie Saoudite | 189 628 000 | 154 397 000 | 23,09% |
38 | Doha Insurance (QSC) | Qatar | 171 299 410 | 148 123 148 | 14,86% |
39 | Arab Shield | Arabie Saoudite | 166 408 000 | 158 233 000 | 5,40% |
40 | Takaful Emarat | Emirats Arabes Unis | 163 108 185 | 158 860 856 | 2,65% |
41 | Qatar General Insurance | Qatar | 150 070 128 | 137 764 897 | 8,19% |
42 | MCMA | Maroc | 148 318 000 | 135 170 000 | 11,76% |
43 | ALLIANZ SNA | Liban | 145 073 000 | 140 072 000 | 3,57% |
44 | Allianz Assurance Maroc | Maroc | 142 944 000 | 132 688 000 | 9,73% |
45 | Al Buhaira National Insurance | Emirats Arabes Unis | 134 941 164 | 146 280 603 | -7,78% |
46 | Allied Cooperative Insurance Group (ACIG) | Arabie Saoudite | 133 108 000 | 114 717 000 | 16,29% |
47 | Wafa | Arabie Saoudite | 133 104 000 | 133 399 000 | 0,00% |
48 | MetLife Egypt | Egypte | 132 494 782 | 119 783 378 | 9,20% |
49 | CAAR | Algérie | 127 182 000 | 130 324 000 | 11,03% |
50 | ALICO | Liban | 123 352 000 | 120 859 000 | 2,06% |
Total | 25 126 494 962 | 24 471 058 445 |
* Evolution en monnaie locale de chaque pays
Sources: Autorités de contrôle et rapports des compagnies
Lire aussi | Marché de la réassurance de la région MENA

0
Votre notation : Aucun
Lun, 20/01/2020 - 10:37
- Vous devez vous identifier ou créer un compte pour écrire des commentaires
En continu
10:14
21/03
21/03
21/03
21/03
Dernières news